CL-9500 Residual Chlorine Analyzer
Industrial online residual chlorine with multi-language support.
View Details
CL-7650 Line Chlorine Analyzer, which is an industrial-line Chlorine measurement and control instruments. Microprocessor controlled intelligent running, feature-rich software with easy to install, strong anti-interference, low maintenance characteristics.
| Model | CL-7650 |
|---|---|
| Name | CL-7650 Residual Chlorine Analyzer |
| Range | Residual chlorine[FAC]: 0.00~10.00 mg/L; HOCl: 0.00~5.00 mg/L; pH: 0.00-14.00pH; ATC TEMP: 0~50.0℃ |
| Accuracy | Free chlorine: ±0.01 mg/L; HOCl: ±0.01 mg/L; pH: ±0.01pH; Temperature: ±0.1℃ |
| Temp. Compensation | Automatic compensation |
| Operating Temp. | 0~50℃ |
| Output Current | Isolation reversible migration 4~20mA |
| Display | Parameter segment LCD |
| Current Output | Isolation of reversible or migration 4-20mA |
| Power Supply | DC 24V |
| Control Output | High limit, low limit (normally open) |
| Dimensions | 96×96×46mm (H×W×D) |
| Working Environment | Ambient temp: 0~50℃, Relative humidity ≤85% |
| Hole Size | 93×93mm |
| Installation Mode | Panel-mounted |
Fill out the form below and we'll get back to you within 24 hours.