DO-1800 Dissolved Oxygen Analyzer
Intelligent online dissolved oxygen with Chinese menu operation.
View Details
DO-9550 is an online intelligent dissolved oxygen meter, using imported components and dissolved oxygen membrane head, based on the latest polarographic analysis technology, with advanced SMT surface mount technology, stable and reliable long-term work, high accuracy. It has functions such as menu operation, memorandum storage of measurement data, and 485 communication.
It can be widely used in continuous monitoring of dissolved oxygen values in solutions such as chemical fertilizers, metallurgy, environmental water treatment engineering, pharmaceuticals, biochemicals, food, aquaculture and tap water.
| Model | DO-9550 |
|---|---|
| Name | DO-9550 Dissolved Oxygen Analyzer |
| Range | 0~200.0ug/L; 0~20.00mg/L |
| Accuracy | ug/L: ±1.0%FS; mg/L: ±0.5%FS |
| Temp. Compensation | 0~60℃ |
| Operating Temp. | 0~60℃ |
| Sensor | Dissolved Oxygen Sensor |
| Display | Large screen parameters LCD |
| Current Output | Isolation of reversible or migration 4-20mA |
| Power Supply | AC 110V±10% 50/60Hz; AC 220V±10% 50/60Hz |
| Control Output | High/Low limit relay |
| Dimensions | 96×96×130mm (H×W×D) |
| Hole Size | 92×92mm (H×W) |
| Installation Mode | Embedded |
Fill out the form below and we'll get back to you within 24 hours.