TSS/TUR-6200 Sensor
Total Suspended Solid and Turbidity data acquisition sensor.
View Details
Turbidity represents the extent to which suspended particles in water hinder the transmission of light. Substances such as mud, dust, fine organic matter, microorganisms, and colloidal materials present in water can contribute to turbidity.
The light emitted by the sensor's transmitter undergoes absorption, reflection, and scattering as it passes through the measured medium. Some of the transmitted light reaches the detector at a 180° angle, while some scattered light is detected at a 90° angle. The intensity of light received by the detectors at 180° and 90° angles correlates with the turbidity of the measured wastewater.
This product communicates with digital sensors via an RS485 interface, ensuring high data accuracy, strong anti-interference capability, and direct control over functions such as calibration and automatic cleaning of the digital sensor.
| Model | NTU-1800 |
|---|---|
| Name | NTU-1800 Turbidity Meter |
| Measurement Range | Flow-through type: 0–200 NTU; Immersion type: 0–10,000 NTU; Customizable range |
| Resolution | 0.001 NTU ~ 1 NTU (adaptive based on sensor resolution) |
| Accuracy | ±2% FS |
| Repeatability | ±1.0% |
| Control Interface | Two sets of ON/OFF relay contacts, high/low alarm signals isolated via optoelectronic output |
| Signal Isolated Output | Photocoupler-isolated 4–20 mA signal output |
| Relay | Adjustable hysteresis, relay load capacity: 3A, 220VAC |
| Operating Conditions | Ambient temperature: 0–60℃, relative humidity ≤90% |
| Output Load | Load <750Ω (4–20 mA) |
| Power Supply | AC 220V or DC 24V or DC 12V |
| Dimensions | Instrument: 100×106×168 mm; Flow-through type: 380×270×80 mm; Immersion type: 210×φ50 mm |
| Cutout Size | 92×92 mm |
| Weight | Instrument: 0.9 kg; Immersion type: 2.0 kg; Flow-through type: 3.5 kg |
| Protection Rating | Instrument: IP65; Sensor: IP68 |
Fill out the form below and we'll get back to you within 24 hours.